LISTA cuprinzând operatorii de transport admişi la alocare şi parcul înscris 
● în ordinea alfabetică a operatorilor de transport solicitanţi ●
NR. CRT NR. CERERE Denumire Operator Cod Fiscal Judet Admis / Respins Nr. CEMT solicitate Parc admis
Euro III sigur EURO IV sigur Euro III sigur EURO IV sigur
1 33 ABANOS SRL RO5162232 GL Admis 4 0 1 0
2 15 ALBERT COMIMPEX SRL RO6388018 AG Admis 0 4 1 12
3 44 ALDI R & M  SRL RO837830 VS Admis 1 0 1 0
4 112 ALEX TRANSCAR SRL RO21890726 HR Admis 2 0 3 0
5 61 ALICOM IMPEX SRL RO14595278 CT Admis 0 1 0 1
6 155 ALT TRANSPORT SRL RO22037922 TM Admis 1 0 0 0
7 99 ALTAIR GROUP SRL RO22089450 IS Admis 3 1 2 2
8 52 AMI TURING SRL RO16314867 IS Admis 3 0 6 0
9 91 AQUILA PART PROD COM SRL RO6484554 PH Admis 13 6 36 10
10 c10 ARVAS TRANS SRL RO22253551 IS Admis 2 0 2 0
11 75 AS TIBCO SRL RO606962 BT Admis 1 2 1 2
12 49 ASIA-EURO TRANS SRL RO22269000 IS Admis 2 0 4 0
13 41 AUTO ALEX SRL RO1074871 CS Admis cont 5 0 2 3
14 133 AUTO LUGOJANA SA RO1845690 TM Admis 2 0 1 0
15 100 AUTO TOTAL TRANS SRL RO13091531 SJ Admis 1 2 15 9
16 43 AUTO-TRANZIT CUCOS SRL RO20568154 IS Admis 2 0 2 0
17 178 AUTOTREVAN SRL RO18955175 AR Admis 1 1 0 0
18 145 AUXERRE-TRANS SRL RO6351604 TM Admis 1 1 0 0
19 83 AXIS ROM SRLO RO9816259 SM Admis 1 1 4 1
20 167 B&G CONVECT LINES SRL RO24338026 CS Admis 0 1 0 1
21 72 B.A.T. BASCOV SA RO167662 AG Admis 2 0 8 1
22 142 BANTUT SRL RO6418160 SB Admis 3 0 7 3
23 6 BASARABIA TRANS SRL RO19124530 B Admis 0 12 0 12
24 108 BERENYI TRANS SRL RO16577545 TM Admis 2 0 2 1
25 89 BEST TIRTRANSPORT SRL RO18054003 IS Admis 8 4 8 4
26 123 BLED TRANS SRL RO14243549 TM Admis 2 0 6 1
27 57 BLITZ TRANS SRL RO21680139 VS Admis 3 0 2 0
28 73 BOBDA-ROM SRL RO4248093 TM Admis 1 0 1 0
29 107 BOGDAN - RAZVAN SRL RO3287213 TM Admis 2 0 2 0
30 149 BUCSANI PROD SRL RO6656161 DB Admis 1 2 1 2
31 C15 BURCIU TRANS SRL RO15711869 SV Admis 2 1 4 1
32 27 CARGOEXPRESS TIR SRL RO21651435 IS Admis 5 7 4 6
33 109 CEMIROVENT SRL RO7425998 TM Admis 1 0 0 0
34 175 CENTRUM TRANSPORT SRL RO2397676 BH Admis 2 10 2 12
35 c14 CERON IMPEX SRL RO16845109 TM Admis 1 0 1 0
36 56 CETA COMPANIA DE EXPEDITII SI TRANSPORT AUTO SA R 341806 B Admis 6 0 40 7
37 9 CHRILEX TRANS SRL RO22273451 GL Admis 5 0 4 0
38 95 COBANTUR SRL RO1695810 AR Admis 5 0 5 0
39 c 9 COM DIVERS AUTO RO SA RO6833743 AG Admis 6 4 14 3
40 40 CORION SERV SRL RO8666315 IL Admis 1 0 0 1
41 165 COSMO CRIS COM SRL RO5488477 DB Admis 1 1 1 4
42 24 CRIS MEGA TRANS SRL RO23511403 IS Admis 0 2 0 2
43 48 CROCUS TRANS SRL RO22302247 NT Admis 2 1 2 1
44 14 DAAC TRUCKS SRL RO23176090 B Admis 1 0 1 0
45 60 DEFNE IMPORT EXPORT SRL RO4077805 BV Admis 0 1 0 1
46 51 DELTRANS GRUP & RO SRL RO24158238 IS Admis 3 0 3 0
47 36 DENTAS ROMANIA SRL RO16099391 DB Admis 0 1 0 1
48 163 DIGI GROUP SRL RO17740470 MH Admis 2 0 1 0
49 128 DINO & VAS SRL RO21406568 BH Admis 1 0 1 0
50 77 DUMAGAS TRANSPORT SA RO16020497 DJ Admis 5 5 4 10
51 104 DUSA TRANCULOV SRL RO7267731 TM Admis 2 0 2 0
52 131 ELADO TRANS SRL RO18197399 SV Admis 1 0 3 0
53 35 ELITFOURTRANS SRL RO21630190 B Admis 0 8 0 8
54 119 EMILEMA PRODCOM SRL RO5112056 SV Admis 4 0 5 0
55 28 ETIFATRANS SRL RO8919396 BV Admis 12 0 12 0
56 184 EUROTIRTRANS SRL RO23340303 IS Admis 5 0 5 0
57 137 F M INTERNATIONAL TRASPORTI SRL RO17981222 AB Admis 2 0 1 0
58 86 FAIR PLAY SRL RO2548086 VL Admis 3 0 3 0
59 30 FINDER KLASS SRL RO13901492 TM Admis 3 0 4 0
60 96 FONTICOR TRANS SRL RO18914817 PH Admis 9 1 4 0
61 146 FRIGOEXPRES SA RO83715 BH Admis 10 0 12 4
62 122 G.P.V. TRANS SRL RO16680590 SB Admis 4 0 4 1
63 22 GAMACOLOR SRL RO18743270 IS Admis 1 2 0 2
64 174 GEXY SPEDITION SRL RO4595173 BZ Admis 2 0 0 0
65 92 GIMDAN SPED SRL RO6569391 BC Admis 5 2 10 2
66 53 GIRO SRL RO6698604 AB Admis 3 3 0 20
67 68 GORO-LIUB SRL RO17339177 TM Admis 1 0 1 0
68 169 GPTIR COMPANY EXPRESS SRL RO24046765 B Admis 1 0 0 0
69 143 GRUP BIANCA TRANS SA RO18846755 BV Admis 1 0 5 3
70 29 GULER SRL RO5232001 BH Admis 10 0 0 0
71 25 GUZCOM SRL RO22642745 IS Admis 0 1 0 1
72 105 GYDRADA SRL RO3687163 TM Admis 1 0 1 0
73 101 HANITRANS INTERNATIONAL SRL RO14606482   Admis 2 2 9 3
74 26 HD TRANSPORT SRL RO20548025 IS Admis 14 3 10 3
75 34 HELLIS TRANS SRL RO20125270 B Admis 0 1 0 1
76 76 HOEDLMAYS-LAZAR ROMANIA SRL RO14543457 AG Admis 5 5 19 24
77 181 IKIZLER SRL RO9582603 AB Admis 1 0 1 0
78 182 INTERLINER TRANSPORT SRL RO10234025 TM Admis 3 0 11 0
79 168 INTERLINES SRL RO24145300 CS Admis 0 1 1 0
80 31 INTERNATIONAL LAZAR COMPANY SRL RO6443910 AG Admis 15 10 100 69
81 135 IONAS TRANS SA RO240151 CJ Admis 2 0 10 0
82 152 JACK EUROPEAN AUTOTRANSPORT SRL RO21360320 SV Admis 2 0 0 0
83 126 KARTING IMPEX SRL RO5306133 CS Admis 1 0 0 1
84 2 KEROTRANSEST SRL RO23544974 B Admis 1 0 1 0
85 127 KRALOWETZ TRANSPORT SRL RO10705467 TM Admis 0 2 0 3
86 144 KRASS IMPEX SRL RO3041110 TM Admis 2 0 0 0
87 118 LABIRINT COM SRL RO3776414 SV Admis 3 0 22 0
88 70 LAGERMAX AUTOTRANSPORT SRL RO9449810 AR Admis 10 10 19 23
89 10 LARSTIL SERVICE SRL RO18846020 GL Admis 2 0 1 0
90 71 LENIOS GROUP SRL RO13304877 SV Respins date incomplete 1 0 0 0
91 21 LOGISTIC E. VAN WIJK SRL RO6654810 CJ Admis 4 1 1 20
92 67 LORI TRANS COMPANY SRL RO24117700 CT Admis 2 0 2 0
93 158 LUAR SRL RO3605708 AR Admis 6 0 9 0
94 116 LUMICOR PROD SRL RO9029140 SV Admis 2 0 2 0
95 80 LUPSPITT-TRANS SRL RO10191560 MM Admis 2 0 5 1
96 93 LUPTRANS SRL RO949421 BC Admis 3 1 0 0
97 19 MAGIRUS GRUP SRL RO22282255 IS Admis 6 0 6 0
98 69 MARACANA SRL RO1852795 TM Admis 5 0 7 6
99 54 MAXI TERA TRANSPORT SRL RO24205410 IS Admis 0 1 0 1
100 37 MAXIMOS IMPEX SRL RO16261703 MS Admis cont 0 2 0 1
101 186 MIG SRL RO5263911 AR Admis 3 0 21 0
102 47 MIHVITRANS SRL RO23166631 SV Admis 0 1 0 1
103 166 MOVELAND SRL RO22538230 CS Admis 1 3 0 1
104 120 M-SYSTEM SRL RO716990 SV Admis 2 0 3 9
105 121 MÜLLERTRANS SRL RO19387561 SB Admis 1 0 0 0
106 170 MULTI-COR EXIM SRL RO6720933 SV Admis 1 0 3 0
107 16 MULTIMIXT SRL RO5712859 VL Admis 0 2 0 2
108 102 NEDD COMPUTER SRL RO9112237 TM Admis 1 0 1 0
109 162 NICOR 2007 SRL RO22390346 IS Admis 1 0 2 0
110 17 NIK TRADE COMPANY SRL RO23041409 CT Admis 6 0 6 0
111 130 NIRONES SRL RO24077966 CV Admis 1 0 1 0
112 84 OBERMAIR SPECIALTRANS SRL RO13873848 CJ Admis 1 0 6 2
113 46 OLID MEGA TRANS SRL RO21019260 B Admis 4 2 4 2
114 32 OMSAN LOGISTICA SRL RO15918652 AG Admis 10 0 10 0
115 81 ONDULINE IZVORASUL SRL RO15950840 BC Admis 0 4 0 4
116 50 OPREAN SRL RO4997340 AB Admis 6 0 60 12
117 179 ORIENT RO A TIR SRL RO14669219 SB Admis 20 0 0 0
118 59 ORZAN SPEDT SRL RO7582757 MM Admis 5 0 6 0
119 82 PAMARANDA TRANS SRL RO6735656 BH Admis 1 0 2 0
120 62 PLASCOM IMPEX SRL RO8265046 MS Admis 4 0 4 0
121 138 POLITRANS SRL RO21747654 BC Admis 11 7 11 6
122 129 PRESTO TRANS IMPEX '99 SA RO8802638 B Admis 4 0 2 0
123 150 PROFESIONAL TRANS SRL RO6681157 DB Admis 2 0 2 0
124 1 PSIHORELICONSTRUCT SRL RO6723252 TM Admis 3 2 5 2
125 173 RIADE TRANS DEAC SRL RO6792830 MM Admis 4 0 0 0
126 176 ROM RE RO MUNTEANU  RO6535682 BV Admis 1 0 0 0
127 64 ROM VENTURA LOGISTICS&TRADE SRL RO23754216 SB Admis 0 2 0 2
128 141 ROMEX SRL RO1196453 MS Admis 1 0 7 1
129 74 ROMOTRANS SRL RO1813982 TM Admis 1 0 0 0
130 156 ROMTAS EXPRES TRANS SRL RO9518856 B Admis 15 0 21 0
131 42 ROTARY-GROUP SRL RO22146750 IS Admis 5 8 4 8
132 151 ROTHERRA & CO SRL RO14491773 B Admis 4 0 2 0
133 171 ROYAL SPED TRANS ROMANIA SRL RO10721160 BH Admis 16 0 8 0
134 136 RUTA 2006 SRL RO18683852 BN Admis 0 2 0 0
135 7 SAHIN TRANSPORT SRL RO12571825 DJ Admis 4 0 4 0
136 87 SAMCOM SRL RO8205281 MH Admis 0 2 0 2
137 160 SAYR TRANSPORT SRL RO21240430 OT Admis 1 0 0 0
138 66 SCALI SRL RO14873358 GL Admis 1 1 1 1
139 18 SIV-GROUP TRANS SRL RO23457517 IS Admis 2 0 0 2
140 103 SO BIG SRL RO16747488 TM Admis 1 0 1 0
141 110 SOVTRANS INTERNATIONAL SRL RO24226499 CT Admis 1 1 1 0
142 180 SPEDITION RO A TIR SRL RO17397097 SB Admis 20 0 6 `0
143 78 SPEDLARY SRL RO14137815 TM Admis cont 4 0 5 0
144 134 SPIRIDUS SRL RO6203284 TM Admis 2 0 2 0
145 177 SRBOEXPORT SRL RO22337059 AR Admis 1 0 1 0
146 12 STEFIEST TRANS SRL RO22129872 VS Admis 0 2 0 0
147 23 STIM-EXPRES SRL RO23316593 IS Admis 2 2 2 2
148 3 TAGENT IMPEX SRL RO16781978 VS Admis 2 0 2 0
149 8 TANDEM TRANS SRL RO22403187 GL Admis 0 3 0 1
150 20 TDE TANDEM MD SRL RO22282204 IS Admis 0 3 0 2
151 106 TDS TRANS SRL RO21814540 TM Admis 1 0 1 0
152 117 TE BAERTS TRANSPORT SRL RO16052650 BV Admis 15 0 18 0
153 38 TORSEN-SIM SRL RO10103925 SV Admis 5 0 10 0
154 5 TRANS CAR SRL RO4624767 SB Admis 12 8 13 5
155 172 TRANS EURO CARGO SRL RO6450926 SV Admis 2 0 3 0
156 4 TRANS EURO EXPRESS 94 SRL RO5603754 B Admis 4 0 11 0
157 90 TRANSCHIM SA RO379266 B Admis 5 2 10 9
158 124 TRANSENE SRL RO12247862 TM Admis 2 2 8 3
159 147 TRANSEURO ROMANIA SRL RO4408755 SB Admis 5 0 3 10
160 39 TRANSEXPEDITIA SRL RO18798836 HR Admis cont 5 0 5 0
161 97 TRANSFRIGO SRL RO22637080 VS Admis 1 6 7 0
162 159 TRANSJIM COM SRL RO4348877 NT Admis 2 2 2 6
163 88 TRANSKURIER SRL RO9563741 CV Admis 0 1 0 7
164 79 TRANSLARY SRL RO5947421 TM Admis 4 0 3 0
165 63 TRANSMAXIM INTERNATIONAL SRL RO22005106 B Admis 1 0 1 0
166 132 TRANSSERV AGRO SRL RO21556743 IS Admis 1 0 1 0
167 148 TRITON INTERNATIONAL CARGO T.I.C. SRL RO11562624 B Admis 0 7 4 32
168 111 UNICTRANS V.G.V. SRL RO23457363 IS Admis 0 1 0 0
169 45 VALENTINO TRANS INTERNATIONAL SRL RO9416104 B Admis cont 0 2 0 2
170 185 VALEXIS NORD SRL RO17655005 IS Admis 0 1 0 1
171 58 VAN-VALINA TRANS SRL RO23699723 VS Admis cont 3 0 3 0
172 125 VECHE SRL RO6383568 TM Admis 1 1 1 1
173 114 VELOTRANS SRL RO14315556 TM Admis 6 0 5 0
174 85 VEX SIM GENERAL SERVICE COMPANY SRL RO3904033 SV Admis 1 1 4 1
175 13 VICONEX TRANS SRL RO23068404 VS Admis 4 0 4 0
176 65 VICTORAS COMPANY SRL RO18987070 VS Admis 6 0 5 0
177 11 VICTORIA TRANS SRL RO22495458 CT Admis 4 0 4 0
178 157 VIFAMO TRANS SRL RO21248573 CS Admis 1 0 1 0
179 98 VILSCOM SRL RO13974869 IS Admis 1 6 1 6
180 55 VIO TRANSGRUP SRL RO13476201 DB Admis 3 0 12 2
181 115 VIPOIL SRL RO14112039 IS Admis 0 1 0 1
182 113 VITALITE TRANSALGA SRL RO2484306 TM Admis 1 0 1 0
183 94 VITRANS SRL RO992405 BC Admis 5 2 15 3
184 140 VLADIGOR TRANS SRL RO21820895 BT Admis 3 0 3 0
185 161 VODEVIL SRL RO19045178 OT Admis 1 0 0 0
186 183 VOLANU SA RO1687850 AR Admis 1 0 4 0
187 139 WABERER'S ROMANIA SRL RO1061011 HR Admis 4 4 255 111
188 153 WEST EUROTRANS SRL RO6166410 AR Admis 7 7 16 15
189 164 WEST SPEDITION SRL RO22411074 B Admis 4 0 6 0
190 154 ZAPOTRANS SRL RO14958233 CJ Admis 4 0 4 0
586 224 1173 588
TOTAL CEMT ALOCATE ROMÂNIEI PENTRU ANUL 2009 874 437
Comisia CEMT 2009: 13.01.2009
Director General  D.G.I.T.R. - Preşedinte
Director General A.R.R.
Director General  R.A.R.