LISTA cuprinzând operatorii de transport admisi, care au depus cereri de solicitare CEMT 2010                                                                                                                                  
● în ordinea operatorilor de transport solicitanţi ●
NR. CRT NR. CERERE Denumire Operator Cod Fiscal Judet Admis / Respins Nr. CEMT EURO III sigur   Nr. CEMT EURO IV sigur si peste Obs (cerere transmisă prin fax)
solicitate din care "LIBERE" pe relatiile   solicitate din care "LIBERE" pe relatiile
Austria Grecia Italia Ungaria RUSIA   Austria Grecia Italia Ungaria RUSIA
1 10 ADRIAN TRANS SRL RO11797914 VS Admis 4 0 4 0 0 4   2 0 0 2 0 2  
2 19 ALDI R & M  SRL RO837830 VS Admis 3 0 3 0 0 3   0 0 0 0 0 0  
3 83 ALEX TRANSCAR SRL RO21890726 HR Admis 3 0 3 3 0 3   0 0 0 0 0 0  
4 64 ALICOM IMPEX SRL RO14595278 CT Admis 0 0 0 0 0 0   3 0 3 0 3 3  
5 56 AQUILA PART PROD COM SRL RO6484554 PH Respins lipsa CUI 0 0 0 0 0 0   0 0 0 0 0 0  
6 107 ARVAS TRANS SRL RO22253551 IS Admis 2 0 2 0 0 2   1 0 1 0 0 1 cerere prin fax
7 57 ASENA IMPORT EXPORT 97 SRL RO9714127 CT Admis 2 2 2 2 2 2   1 1 1 1 1 1  
8 124 ASIA-EURO TRANS SRL RO22269000 IS Admis 3 1 1 1 0 3   0 0 0 0 0 0  
9 135 ATRIX COM SRL RO3673460 BH Admis 2 2 2 2 2 2   0 0 0 0 0 0 cerere prin fax
10 23 AUTO ALEX SRL RO1074871 CS Admis 2 2 0 0 2 0   3 3 0 0 3 0  
11 18 AUTO-TRANZIT CUCOS SRL RO20568154 IS Admis 3 0 3 0 0 3   4 0 3 1 0 4  
12 74 AUTOTREVAN SRL RO18955175 AR Admis 1 0 0 0 1 1   2 0 2 0 2 2 cerere prin fax
13 87 B&G CONVECT LINES SRL RO24338026 CS Admis 0 0 0 0 0 0   1 0 0 1 1 1 cerere prin fax
14 155 BANA-N SRL RO4152168 TM Admis 4 0 0 0 4 0   0 0 0 0 0 0 cerere prin fax
15 55 BARTH+CO SPEDITION SRL RO11150100 SV Admis 1 1 0 1 0 0   0 0 0 0 0 0  
16 150 BASA COMPANY SRL  RO26059419 IS Admis 1 0 1 0 0 1   0 0 0 0 0 0 cerere prin fax
17 37 BASARABIA TRANS SRL RO19124530 B Respins CUI incomplet 0 0 0 0 0 0   0 0 0 0 0 0  
18 120 BENIBERTI SRL RO14613706 SV Admis 1 1 0 1 0 0   1 1 0 0 1 0  
19 81 BEST TIRTRANSPORT SRL RO18054003 IS Admis 9 0 9 0 0 9   9 0 9 0 0 9  
20 103 BLED TRANS SRL RO14243549 TM Admis 3 1 0 1 1 0   0 0 0 0 0 0  
21 115 BLITZ - TRANS SRL RO21680139 VS Admis 6 6 0 0 0 6   0 0 0 0 0 0  
22 131 BOGDAN - RĂZVAN SRL RO3287213 TM Admis 2 0 0 2 2 0   0 0 0 0 0 0  
23 138 BONIFAC EXIM SRL RO5343948 BH Admis 1 1 1 1 1 1   0 0 0 0 0 0 cerere prin fax
24 143 CARGOEXPRESS TIR SRL RO21651435 IS Admis 3 0 0 0 0 3   10 0 0 0 0 10 cerere prin fax
25 119 CARTRANS PREDA SRL RO6000034 PH Admis 10 5 2 5 7 7   10 10 0 0 0 10 cerere prin fax
26 110 CENTRUM TRANSPORT SRL RO2397676 BH Admis 5 1 1 1 3 0   25 3 3 3 20 5  
27 61 CHRILEX TRANS SRL RO22273451 GL Admis 9 0 5 4 0 9   0 0 0 0 0 0  
28 60,  122 CHRIS FYLY CARGO SRL RO18651583 SV Admis 5 1 1 1 1 1   0 0 0 0 0 0  
29 67 COBANTUR SRL RO1695810 AR Admis 7 0 4 3 0 0   0 0 0 0 0 0  
30 153 COM DIVERS AUTO RO S.A. RO6833743 AG Admis 6 6 0 6 6 6   6 6 0 6 6 6 cerere prin fax
31 6 CONECT MED SRL RO16699720 VL Admis 1 0 0 1 0 1   2 0 2 0 0 2  
32 141 CONSTRANS SRL RO23194011 VS Admis 1 0 0 1 0 1   1 0 1 0 0 1  
33 157 CONSUL TRUCK SRL RO12879151 SM Admis 3 1 2 0 3 0   1 1 1 0 1 0 cerere prin fax
34 4 CORION SERV SRL RO8666315 IL Admis 0 0 0 0 0 0   1 0 0 1 0 1  
35 27 CRIS MEGA TRANS SRL RO23511403 IS Admis 0 0 0 0 0 0   1 0 1 0 0 1  
36 102 CROCUS TRANS SRL RO22302247 NT Admis 2 0 0 2 0 2   1 0 0 1 0 1  
37 25 DAAC TRUCKS SRL RO23176090 B Admis 3 0 1 1 3 3   0 0 0 0 0 0  
38 14 DAF TRANS SERVIS SRL RO24985626 MS Admis 2 0 0 0 2 2   0 0 0 0 0 0  
39 47 DEFNE IMPORT EXPORT SRL RO4077805 BV Admis 0 0 0 0 0 0   1 0 1 1 0 0  
40 20 DELTRANS GRUP & RO SRL RO24158238 IS Admis 15 0 2 0 15 15   0 0 0 0 0 0  
41 108 DIGI GROUP SRL RO17740470 MH Admis 2 0 2 0 0 0   0 0 0 0 0 0 cerere prin fax
42 109 DONI INTERNATIONAL GALAXY SRL RO9858840 AG Admis 4 0 0 4 4 0   0 0 0 0 0 0 cerere prin fax
43 16 DUMAGAS TRANSPORT SA RO16020497 DJ Admis 10 3 3 4 4 0   0 0 0 0 0 0  
44 127 DUŞA TRANCULOV SRL RO7267731 TM Admis 2 1 0 1 1 0   0 0 0 0 0 0  
45 104 EDY INTERNATIONAL SPEDITION S.A. RO2139251 HD Admis 5 0 0 0 0 5   5 0 0 0 0 5 cerere prin fax
46 146 ELITON TRANS SRL RO6795313 AG Admis 10 10 0 0 10 0   2 2 0 0 2 0  
47 100 ETIFATRANS SRL RO8919396 BV Admis 15 15 15 0 15 0   0 0 0 0 0 0  
48 33 EUROTIRTRANS SRL RO23340303 IS Admis 5 0 0 5 0 5   0 0 0 0 0 0  
49 35 F M INTERNATIONAL TRASPORTI SRL RO17981222 AB Admis 2 0 0 2 0 0   0 0 0 0 0 0 cerere prin fax
50 145 FABRIS SRL RO22990510 BH Admis 1 1 1 1 1 1   0 0 0 0 0 0 cerere prin fax
51 31 FIMEX SRL RO22103872 SV Admis 1 0 1 1 0 1   1 0 1 1 0 1 cerere prin fax
52 113 FIMEX SRL RO22103872 SV Admis 1 0 1 1 0 1   1 0 1 1 0 1  
53 63 FINDER KLASS SRL RO13901492 TM Admis 4 4 0 0 4 0   0 0 0 0 0 0  
54 5 FRIG INTER TRANS SRL RO25555236 TR Admis 1 0 0 0 1 1   0 0 0 0 0 0  
55 105 GALASSINI ROMÂNIA SRL RO4755118 BH Admis 3 1 0 1 1 0   0 0 0 0 0 0 cerere prin fax
56 28 GAMACOLOR SRL RO18743270 IS Admis 1 0 1 0 0 1   2 0 2 0 0 2  
57 76, 92 GLENCORA IMPEX SRL RO5113280 BC Admis 0 0 0 0 0 0   2 0 0 2 0 0  
58 54 GORO-LIUB SRL RO17339177 TM Admis 1 0 0 0 0 0   0 0 0 0 0 0  
59 106 GRINGO COM IMPEX SRL RO9103840 BC Admis 1 0 0 1 0 0   1 0 0 1 0 0 cerere prin fax
60 111 H. ESSERS SRL RO16335762 BH Admis 0 0 0 0 0 0   14 2 2 2 14 4  
61 129 HANITRANS INTERNATIONAL SRL RO14606482 TM Admis 2 1 1 1 1 1   0 0 0 0 0 0  
62 46 HANS TRANS SRL RO22816744 GL Admis 2 0 0 2 0 2   0 0 0 0 0 0  
63 142 HD TRANSPORT SRL RO20548025 IS Admis 20 5 0 5 0 10   10 0 0 0 0 10 cerere prin fax
64 80 HOEDLMAYS-LAZAR ROMANIA SRL RO14543457 AG Admis 5 2 0 0 5 2   5 2 0 0 5 2  
65 148 INTERLINER TRANSPORT SRL RO10234025 TM Admis 4 3 3 4 4 4   0 0 0 0 0 0  
66 85 INTERLINES SRL RO24145300 CS Admis 0 0 0 0 0 0   1 0 0 1 1 1 cerere prin fax
67 68 INTERNATIONAL LAZAR COMPANY SRL RO6443910 AG Admis 12 10 3 10 10 3   10 10 3 10 10 3  
68 13 JANDAN TRANS SRL RO24871699 MS Admis 1 0 0 0 1 1   0 0 0 0 0 0  
69 118 KRALOWETZ TRANSPORT SRL RO10705467 TM Admis 0 0 0 0 0 0   2 1 0 0 1 0  
70 51, 133 KVARC SRL RO8176593 HR Admis 2 2 2 2 2 0   0 0 0 0 0 0  
71 3 LAGERMAX AUTOTRANSPORT SRL RO9449810 AR Admis 10 2 0 0 8 0   10 4 0 0 6 0  
72 45 LARSTIL SERVICE SRL RO18846020 GL Admis 4 0 0 4 0 4   0 0 0 0 0 0  
73 1 LKW-ALEKS SPEDITION SRL RO24256589 IS Admis 4 1 2 1 1 4   0 0 0 0 0 0  
74 38 LOGISTIC E. VAN WIJK SRL RO6654810 CJ Admis 5 5 0 0 5 0   0 0 0 0 0 0  
75 99 LORI TRANS COMPANY SRL RO24117700 CT Admis 2 0 0 0 0 2   0 0 0 0 0 0 cerere prin fax
76 84 LUPSPITT-TRANS SRL RO10191560 MM Admis 1 1 1 1 1 1   0 0 0 0 0 0  
77 71 MAGIRUS GRUP SRL RO22282255 IS Admis 10 0 10 1 0 10   1 0 1 0 0 1  
78 112 MASTERPLAST ROMANIA SRL RO13718003 BH Admis 11 1 0 0 6 0   6 0 0 0 6 0  
79 137 MAXIMOS IMPEX SRL RO16261703 MS Admis 1 0 1 0 0 1   2 0 2 0 0 2  
80 98 MINATAS EXIM SRL RO5857191 B Admis 2 0 2 0 0 2   0 0 0 0 0 0 cerere prin fax
81 144 MIRADA CONSTRUCT SRL RO1679300 AR Admis 2 0 0 2 2 2   0 0 0 0 0 0  
82 96 MONDUNIVER SERVICII SRL RO24652397 IS Admis 1 0 1 0 0 1   0 0 0 0 0 0  
83 90 MOVELAND SRL RO22538230 CS Admis 1 0 1 0 0 1   3 0 1 2 0 3 cerere prin fax
84 154 MÜLLERTRANS SRL RO19387561 SB Admis 1 0 0 0 0 0   0 0 0 0 0 0 cerere prin fax
85 58 NEDD COMPUTER SRL RO9112237 TM Admis 1 1 1 1 1 1   0 0 0 0 0 0  
86 2 NICOR 2007 SRL RO22390346 IS Admis 3 0 3 3 0 3   0 0 0 0 0 0  
87 9 NIC-TRUCKS TRANS SRL RO25976448 VS Admis 2 0 2 0 0 2   2 0 2 0 0 2  
88 17 NIK TRADE COMPANY SRL RO23041409 CT Admis 14 0 14 0 0 14   3 0 3 0 0 3  
89 39, 82 OBERMAIR SPECIALTRANS SRL RO13873848 CJ Admis 1 1 0 0 1 0   0 0 0 0 0 0  
90 140 OLID MEGA TRANS SRL RO21019260 B Admis 4 0 2 2 0 4   2 0 2 0 0 2  
91 88 OMSAN LOGISTICA SRL RO15918652 AG Admis 19 3 3 3 3 7   0 0 0 0 0 0  
92 91 OPREAN SRL RO4997340 AB Admis 7 0 0 0 7 7   0 0 0 0 0 0  
93 149 ORIENT RO A TIR SRL RO14669219 SB Admis 9 0 0 0 0 9   0 0 0 0 0 0 cerere prin fax
94 156 PARCKING HAN SRL RO22387928 SV Admis 1 0 1 0 0 1   0 0 0 0 0 0 cerere prin fax
95 132 PLACON AVANTAJ SRL RO18703585 IS Admis 1 1 1 1 1 1   1 1 1 1 1 1 cerere prin fax
96 7 POLITRANS SRL RO21747654 BC Admis 16 3 13 3 0 13   6 1 5 1 0 5  
97 136 POP STAR SRL RO21234683 BH Admis 1 1 1 1 1 1   0 0 0 0 0 0 cerere prin fax
98 65 PRODUCTIE SI COMERT LADY SRL RO2969514 CV Admis 1 0 0 0 1 1   0 0 0 0 0 0  
99 70 PSIHORELICONSTRUCT SRL RO6723252 TM Admis 3 0 0 3 3 0   2 0 0 2 2 0  
100 21 REBEL AVIS SRL RO16831346 IS Admis 4 0 0 0 4 4   0 0 0 0 0 0  
101 32 ROM VENTURA LOGISTICS&TRADE SRL RO23754216 SB Admis 0 0 0 0 0 0   2 2 0 2 2 0  
102 89 ROMTAS EXPRES TRANS SRL RO9518856 B Admis 15 5 3 2 5 0   0 0 0 0 0 0  
103 94 RONTRANSMAR SRL RO18992017 BN Admis 3 3 3 3 3 3   2 2 2 2 2 2 cerere prin fax
104 49 ROPCEAN SRL RO21820909 BT Admis 4 0 0 4 0 4   0 0 0 0 0 0  
105 116 ROTARY-GROUP SRL RO22146750 IS Admis 9 0 4 5 0 9   8 0 6 2 0 8  
106 128 RUTA 2006 SRL RO18683852 BN Admis 0 0 0 0 0 0   14 14 14 14 14 14 cerere prin fax
107 73 SAHIN TRANSPORT SRL RO12571825 DJ Admis 10 5 0 0 5 0   0 0 0 0 0 0  
108 43 SCALI SRL RO14873358 GL Admis 2 0 2 0 0 2   1 0 1 0 0 1  
109 77 SCHNELL TRANS SRL RO6093084 CJ Admis 3 0 0 0 0 3   1 0 0 0 0 1  
110 151 SEBGRUP-TRANS INTERNATIONAL SRL RO24133004 B Admis 1 0 1 1 1 0   1 0 1 1 1 0 cerere prin fax
111 139 SELESI TRANS SRL RO14998327 BH Admis 1 1 1 1 1 1   0 0 0 0 0 0 cerere prin fax
112 22 SIV-GROUP TRANS SRL RO23457517 IS Admis 5 0 0 0 5 5   4 0 2 0 2 4  
113 59 SO BIG SRL RO16747488 TM Admis 1 1 1 1 1 1   0 0 0 0 0 0  
114 42 SOVTRANS INTERNATIONAL SRL RO24226499 CT Admis 6 0 6 2 2 6   1 0 1 1 1 1  
115 12 SOVTRANS SRL RO10334261 B Admis 0 0 0 0 0 0   2 0 2 0 0 2  
116 75 SRBOEXPORT SRL RO22337059 AR Admis 1 0 0 0 1 1   0 0 0 0 0 0 cerere prin fax
117 97 STAR MEGA TRANS SRL RO24782125 IS Respins, cerere nesemnată 0 0 0 0 0 0   0 0 0 0 0 0  
118 26 STIM-EXPRES SRL RO23316593 IS Admis 2 0 2 0 0 2   2 0 2 0 0 2  
119 41 TANDEM TRANS SRL RO22403187 GL Admis 0 0 0 0 0 0   3 0 3 3 0 3  
120 69 TDE TANDEM MD SRL RO22282204 IS Admis 0 0 0 0 0 0   2 0 2 0 0 2  
121 130 TDS TRANS SRL RO21814540 TM Admis 1 0 0 1 1 0   0 0 0 0 0 0  
122 78 TE BAERTS TRANSPORT SRL RO16052650 BV Admis 10 3 2 2 10 0   0 0 0 0 0 0  
123 72 TERMOEXPRESS SRL RO23787698 CV Admis 3 0 3 0 3 3   0 0 0 0 0 0  
124 15 TORSEN-SIM SRL RO10103925 SV Admis 3 0 0 3 3 0   1 0 0 1 1 0  
125 123 TRANS UNIT SRL RO14530309 IS Admis 5 0 1 2 0 5   0 0 0 0 0 0  
126 95 TRANSCHIM SA RO379266 B Admis 4 0 0 0 4 4   6 6 0 0 0 6  
127 134 TRANSENE SRL RO12247862 TM Admis 4 1 1 1 1 0   0 0 0 0 0 0  
128 29 TRANSEXPEDITIA SRL RO18798836 HR Admis 7 0 0 7 0 7   0 0 0 0 0 0  
129 24 TRANSFRIGO SRL RO22637080 VS Admis 1 0 0 1 0 1   6 0 0 6 0 6  
130 34 TRANSJIM COM SRL RO4349977 NT Admis 2 0 0 0 0 0   2 0 0 0 0 0 cerere prin fax
131 126 TRANSJIM COM SRL RO4349977 NT Admis 2 2 0 0 2 0   2 2 0 0 2 0  
132 125 TRANSKURIER SRL RO9563741 CV Admis 0 0 0 0 0 0   1 1 0 0 0 0  
133 62 TRANSSERV AGRO SRL RO21556743 IS Admis 4 0 0 0 4 4   0 0 0 0 0 0  
134 8 VALENTINO TRANS INTERNATIONAL SRL RO9416104 B Admis 0 0 0 0 0 0   2 0 2 0 0 2  
135 114 VAN-VALINA TRANS SRL RO23699723 VS Admis 1 0 1 0 0 1   1 0 1 0 0 1  
136 93 VASILRAI SRL RO24897710 GL Admis 2 0 0 2 0 2   0 0 0 0 0 0  
137 117 VECHE SRL RO6383568 TM Admis 1 0 0 0 1 0   1 0 0 1 0 0  
138 50 VEX SIM GENERAL SERVICE COMPANY SRL RO3904033 SV Admis 1 0 0 0 0 0   0 0 0 0 0 0  
139 11 VICONEX TRANS SRL RO23068404 VS Admis 4 0 2 2 0 4   0 0 0 0 0 0  
140 152 VICTORAŞ COMPANY SRL RO18987070 VS Admis 6 2 4 2 2 5   0 0 0 0 0 0  
141 30 VICTORIA TRANS SRL RO22495458 CT Admis 7 0 7 0 0 7   1 0 0 1 0 1  
142 66 VILSCOM SRL RO13974869 IS Admis 1 0 1 0 0 1   6 1 2 2 1 6  
143 52, 79 VIO TRANSGRUP SRL RO13476201 DB Admis 3 0 3 0 0 0   2 0 2 0 0 0  
144 44 VISORDAN SRL RO22470859 GL Admis 1 0 1 1 0 1   0 0 0 0 0 0  
145 48 VLADIGOR TRANS SRL RO21820895 BT Admis 5 0 3 2 0 5   3 0 3 0 0 3  
146 121 VLADIMIR TRANS SRL RO5739250 BV Admis 3 0 3 0 0 0   0 0 0 0 0 0  
147 147 VOLANUL S.A. RO1687850 AR Admis 1 1 1 1 1 1   0 0 0 0 0 0  
148 101 WEST EUROTRANS SRL RO6166410 AR Admis 15 2 3 3 2 5   5 1 0 2 0 2  
149 40 WEST SPEDITION SRL RO22411074 B Admis 8 0 3 0 5 8   0 0 0 0 0 0  
150 36, 53 ZAPOTRANS SRL RO14958233 CJ Admis 4 0 2 2 2 4   0 0 0 0 0 0  
151 86 ZARVI CENTER SRL RO19651743 TM Admis 3 3 3 3 3 3   0 0 0 0 0 0 cerere prin fax
559 138 208 164 232 332 262 77 100 128 112 175
Comisia CEMT 2010:
Director General  D.T.R. - Preşedinte
Director General A.R.R.
Director General  R.A.R.