LISTA cuprinzând operatorii de transport admişi la alocare CEMT 2012 şi parcul înscris                                                                                                                               
în ordinea alfabetică a solicitanţilor
NR. CRT NR. CERERE Denumire Operator Cod Fiscal Judet Admis / Respins Parc admis Nr. CEMT EURO III sigur   Nr. CEMT EURO IV sigur  Nr. CEMT EURO V sigur   Obs (cerere transmisă prin fax)
solicitate din care "LIBERE" pe relatiile   solicitate din care "LIBERE" pe relatiile solicitate din care "LIBERE" pe relatiile  
Austria Grecia Italia RUSIA Ungaria   Austria Grecia Italia RUSIA Ungaria Austria Grecia Italia RUSIA Ungaria  
1 307 A & B IMPORT EXPORT SRL RO23090371 TM Admis 1 1 0 0 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
2 68 ABSOLUT GROUP SRL RO11778220 SV Admis 3 3 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0      
3 255 ADECARM SRL RO15278863 TM Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
4 386 ADP MULTI TRANSRUT SRL RO26296245 HD Admis parc inchiriat 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
5 96 ADRIAN TRANS SRL RO11797914 VS Admis 11 8 2 6 4 8 1   3 1 1 1 3 0 0 0 0 0 0 0    
6 106 AGROCOMERT IMPEX SRL RO18010740 IF Admis 1 1 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
7 394 AGROMONTAN SRL RO19671210 BH Admis 2 2 2 2 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
8 19, 248 AHLAT AYBER SRL RO24815664 HD Admis 3 4 2 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0    
9 430, cont ALDIR&M SRL RO836830 VS Admis 3 5 0 5 2 5 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
10 91 ALEX-TRANSCAR SRL RO21890726 HR Admis 3 3 3 3 3 3 0   0 0 0 0 0 0 1 0 0 1 1 0    
11 245, 287 ALFA LINE SRL RO21069675 B Admis 3 3 0 1 0 2 0   0 0 0 0 0 0 1 0 1 0 1 0    
12 302 AMI TURING SRL RO16314867 IS Admis 11 4 0 0 0 0 0   0 0 0 0 0 0 4 0 0 0 0 0   cerere transmisa prin fax
13 138, 200 ANASPED SRL RO23979235 SV Admis 10 2 0 0 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0    
14 151 ANDRAEMOS TRANS SRL RO29026114 VN Admis 1 1 0 0 0 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
15 164, 236, cont ANDREIKA TRUCKS SRL RO27319215 IS Admis 8 9 2 2 2 9 0   0 0 0 0 0 0 0 0 0 0 0 0    
16 373 ANDY TRUCK SRL RO20535041 GL Admis 1 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
17 127 ANDY-TRANSCOM SRL RO16481733 SV Admis 2 0 0 0 0 0 0   1 0 0 0 0 0 1 0 0 0 0 0    
18 21, 130, 140, 239 ANTE CONSULT TRANS SRL RO23945178 IS Admis 3 3 0 3 3 3 0   2 0 2 2 2 0 1 0 1 1 1 0      
19 94 ANTODIM TRANS SRL RO25706819 VS Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 1 1 1 1 1    
20 282 ANTONELA  B & S SRL RO28887469 GL Admis nu figureaza ca operator de transport 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
21 129 AQUILA PART PROD SRL RO6484554 PH Admis 450 4 2 2 1 0 0   0 0 0 0 0 0 4 2 2 1 0 0    
22 116 ARVAS TRANS SRL RO22253551 IS Admis 3 2 0 0 0 2 0   0 0 0 0 0 0 1 0 1 0 1 0    
23 181 AS TIBCO SRL RO606962 BT Admis 7 2 0 0 0 0 1   0 0 0 0 0 0 2 0 0 0 0 1    
24 346 ASIA - EURO TRANS SRL RO22269000 IS Admis 5 3 0 0 3 3 0   1 0 0 1 1 0 0 0 0 1 1 0    
25 309 ASV PREMIER TRANSPORT SRL RO28382180 IF Admis 5 4 0 0 1 4 1   0 0 0 0 0 0 2 0 0 2 2 2    
26 50, 249 ATES TIGARET IMPORT EXPORT SRL RO4127385 HD Admis 4 9 0 0 0 0 9   0 0 0 0 0 0 0 0 0 0 0 0    
27 212, 462 ATLAS TRANSLOGISTICS SRL RO18548031 CT Admis  7 0 0 0 0 0 0   0 0 0 0 0 0 7 7 7 7 7 7    
28 251 ATRIX COM SRL RO3673460 BH Admis 3 2 2 2 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
29 328 AUTO ALEX SRL RO1074871 CS Admis 12 2 0 0 0 0 0   3 0 0 0 0 0 0 0 0 0 0 0    
30 290 AUTO-TRANZIT CUCOS SRL RO20568154 IS Admis 4 4 0 2 2 4 0   1 0 1 1 1 0 0 0 0 0 0 0    
31 60, 358 AUTOTREVAM SRL RO18955175 AR Admis 5 1 0 0 0 1 0   0 0 0 0 0 0 3 0 1 0 3 0    
32 183 AVIS TRANS SRL RO21317541 IS Admis 83 3 0 3 0 3 0   0 0 0 0 0 0 50 0 50 20 50 0    
33 42, 207 AXA CONSTRUCT SRL RO23187740 GL Admis 2 2 0 1 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0    
34 405 AXOLI SRL RO11872374 BH Admis 1 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
35 348 AYBERX - MA TRANSPORT SRL RO28052085 VL Admis 1 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
36 205 AYTEKIN AYCA TRANSPORT SRL RO28226360 NT Admis 2 2 0 0 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0    
37 75, 338 B & G CONVECT LINES SRL RO24338026 CS Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 1 0    
38 82 BADEMLI TRANS SRL RO27484280 BV Admis 1 1 1 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
39 330 BADIU TRANS SERVICE SRL RO24450550 VS Admis 3 3 1 0 1 3 0   1 0 0 0 0 0 0 0 0 0 0 0    
40 153 BALENA ALBĂ PRODCOM IMPEX SRL RO10077630 B Admis 3 2 0 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
41 10 BALKAN EUROTIR SRL RO25799990 B Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 1 0 1 0   cerere transmisa prin fax
42 114, 204 BARTH+CO SPEDITION SRL RO11150100 SV Admis 7 0 0 0 0 0 0   1 1 0 0 0 0 2 0 1 1 0 0    
43 52, 284 BASA COMPANY SRL RO26059419 IS Admis 3 0 0 0 0 0 0   0 0 0 0 0 0 3 0 0 0 3 0    
44 392 BASA TRANS GRUP & RO SRL RO27068474 IS Admis 5 0 0 0 0 0 0   3 0 3 0 3 0 4 0 4 0 4 0    
45 325, 349 BASARABIA TRANS SRL RO19124530 B Admis 12 1 0 1 0 1 0   0 0 0 0 0 0 13 0 0 5 13 8    
46 275 BELORADO SRL RO25820316 MM Admis 1 1 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
47 64 BENIBERTI SRL RO14613706 SV Admis 7 1 1 0 1 0 0   0 0 0 0 0 0 1 1 0 1 0 0    
48 229 BERTSCHI ROMANIA SRL RO22197338 TM Admis 17 0 0 0 0 0 0   0 0 0 0 0 0 1 1 1 1 0 1    
49 37 BEST TRANSAUTO SRL RO26792133 NT Admis 2 1 1 0 1 1 1   0 0 0 0 0 0 1 1 0 1 1 1    
50 421 BIGRITRANS SRL RO25849525 IS Admis 18 4 4 4 4 4 0   6 6 6 6 6 0 9 9 9 9 9 0    
51 406 BIRTOIU COMPANY SRL RO7086557 SV Admis 3 2 0 0 0 0 0   1 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
52 419 BLAJEANA SRL RO3095552 BN Admis 16 0 0 0 0 0 0   10 4 4 4 10 2 3 2 2 2 3 1   cerere transmisa prin fax
53 45 BLITZ - TRANS SRL RO21680139 VS Admis 10 7 0 2 1 7 0   0 0 0 0 0 0 3 0 1 1 3 0    
54 366 BOBDA - ROM SRL RO4248093 TM Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
55 189 BOGDAN - RĂZVAN SRL RO3287213 TM Admis 4 2 0 0 0 1 1   0 0 0 0 0 0 1 1 0 0 0 0    
56 408 BONIFAC EXIM SRL RO5343948 BH Admis 2 1 1 1 1 1 1   0 0 0 0 0 0 1 1 1 1 1 1    
57 389 BURCIU TRANS SRL RO15711869 SV Admis 12 1 0 0 0 0 0   1 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
58 77 BUVACONI TRANS SRL RO27067460 B Admis 8 11 0 0 0 11 0   3 0 0 0 3 0 1 0 0 0 1 0    
59 87 CAAR MAXVOLUM SRL RO28375 VS Admis 2 1 0 1 1 1 0   1 0 1 1 1 0 1 0 1 1 1 0    
60 365 CAPITOL IMPEX SRL RO6307900 IS Admis 4 3 0 0 1 3 0   0 0 0 0 0 0 0 0 0 0 0 0    
61 104 CARGO FRIGO TRANS SRL RO18833003 IF Admis 2 3 3 0 0 3 3   0 0 0 0 0 0 0 0 0 0 0 0    
62 17, 133, 139, 242 CARGOEXPRESS TIR SRL RO21651435 IS Admis 4 1 0 1 1 1 0   0 0 0 0 0 0 3 0 3 3 3 0    
63 105 CASA DE EXPEDIŢIE ALEXIA SRL RO12329477 B Admis 5 6 6 0 6 6 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
64 175 CASABLANCA CONSULTING SRL RO18030756 SV Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 1 0 1 0    
65 188 CEMIROVENT SRL RO7425998 TM Admis 2 2 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
66 18 CEREN TRANSPORT SRL RO19166234 B Admis 9 9 2 2 2 1 2   0 0 0 0 0 0 0 0 0 0 0 0    
67 108 CHRILEX TRANS SRL RO22273451 GL Admis 18 14 0 0 0 14 0   2 0 0 0 2 0 4 0 0 0 4 0    
68 226,451 CHRIS FYLY CARGO SRL RO18651583 SV Admis 1 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
69 73, 259 CLIMATHERM SRL RO10026210 NT Admis 4 4 0 0 0 4 0   0 0 0 0 0 0 0 0 0 0 0 0    
70 24, 179 COBANTUR SRL RO1695810 AR Admis 22 7 7 0 7 0 7   0 0 0 0 0 0 15 15 0 15 0 15    
71 246 COM DIVERS AUTO RO SA RO6833743 AG Admis 189 35 15 0 10 10 35   0 0 0 0 0 0 35 15 0 10 10 35    
72 247 COM DIVERS SPEED ROUTE SRL RO26169438 AG Admis 1 2 2 0 1 0 2   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
73 300 COM DUMBRAVA SRL RO2338840 DJ Admis 4 1 0 0 0 1 0   0 0 0 0 0 0 2 0 0 0 0 0    
74 161 COMAGROSERVICE SRL RO4604484 SV Admis 3 2 2 2 2 2 2   1 1 1 1 1 1 0 0 0 0 0 0    
75 23, 27, 118 COMPLET DAROX SRL RO8685031 AG Admis 10 4 1 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
76 2, 347 CONECT MED SRL RO16699172 VL Admis 6 1 0 0 0 1 0   2 0 0 0 2 0 3 0 0 0 3 0    
77 4, 265 CONSULT TRUCK SRL RO11879151 SM Admis 1 2 0 2 0 0 0   0 0 0 0 0 0 2 0 0 2 0 0    
78 228 CONTAINERDIENST SIBIU SRL RO28387935 SB Admis 12 1 1 1 1 0 1   0 0 0 0 0 0 0 0 0 0 0 0    
79 22, 132, 237 CONTINENT EXPRES SRL RO27660084 IS Admis parc inchiriat 0 0 0 0 0 0   0 0 0 0 0 0 1 0 1 1 1 0    
80 326 CORION SERV SRL RO8666315 IL Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 1 0    
81 397 CORNELIUS TRANS SRL RO23998032 BH Admis 1 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
82 333 COVALITRANSEXPEDITION SRL RO26462852 IS Admis 1 1 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
83 35 CREMA VIC PALAMUT SRL RO19487986 AG Admis 8 6 2 0 3 0 4   0 0 0 0 0 0 0 0 0 0 0 0    
84 20, 131, 238 CRIS MEGA TRANS SRL RO23511403 IS Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 1 1 1 1    
85 117, 370 CRISMEEA TRANS SRL RO19241093 TM Admis 2 2 2 2 2 0 2   0 0 0 0 0 0 0 0 0 0 0 0    
86 341 CRISTI-TRUCKS TRANS SRL RO22179994 VS Admis 3 0 0 0 0 0 0   0 0 0 0 0 0 3 0 3 0 3 0    
87 425 CROCUS TRANS SRL RO22302247 NT Admis 3 2 0 0 2 2 0   1 0 0 1 1 0 2 0 0 2 2 0    
88 218 DAAC TRUCKS SRL RO23176090 B Admis 8 6 0 3 2 6 0   2 0 2 2 2 0 5 0 5 2 5 5    
89 332 DAF TRANS SERVIS SRL RO24985626 MS Admis 4 3 0 0 0 3 0   0 0 0 0 0 0 0 0 0 0 2 0    
90 80 DEFNE IMPORT EXPORT SRL RO4077805 BV Admis 2 1 0 1 0 1 0   0 0 0 0 0 0 1 0 1 0 0 1    
91 412 DELTRANSGRUP & RO SRL RO24158238 IS Admis 37 18 9 9 0 18 0   4 4 4 0 4 0 15 10 10 0 15 0    
92 354 DEMIR LOGISTIC IMPORT-EXPORT SRL RO27844591 IF Admis 16 16 0 5 5 16 10   0 0 0 0 0 0 0 0 0 0 0 0    
93 78 DENALI INTERNATIONAL JOB SRL RO27393300 AG Admis 5 3 1 0 0 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
94 109 DENIS SPEDITION SRL RO19115141 B Admis 4 4 0 4 4 4 4   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
95 304 DIANTHUS COMPANY SRL RO4583209 AG Admis 169 4 2 0 1 4 2   2 2 0 0 2 2 6 3 0 3 6 3    
96 158 DINAMICA TRANSMAT SRL RO23025233 SV Admis 5 1 1 1 1 1 1   1 1 1 1 1 1 1 1 1 1 1 1    
97 372 DIRECT TRANS PERFORMANCE SRL RO28352058 IS Admis 2 0 0 0 0 0 0   0 0 0 0 0 0 3 0 0 0 3 0    
98 431 DIREKT LEASING SA RO15698395 BN Admis 6 0 0 0 0 0 0   2 2 2 2 2 1 3 3 3 3 3 1   cerere transmisa prin fax
99 147 DL DOGAN LOGISTIC SRL RO26244165 CS Admis 1 2 0 0 0 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
100 198 DO & AN COM SERV '96 SRL RO 8371233 B Admis 1 2 1 1 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0    
101 210 DOBROTA TRANS SRL RO26532222 SB Admis 1 2 2 2 0 1 2   1 1 1 1 1 1 0 0 0 0 0 0   cerere transmisa prin fax
102 51, 285 DORCUP TRANS SRL RO28006631 IS Admis 2 3 0 0 0 3 0   0 0 0 0 0 0 0 0 0 0 0 0    
103 277, 303 DUMAGAS TRANSPORT SA RO16020497 DJ Admis 514 40 20 15 20 2 20   0 0 0 0 0 0 50 20 15 30 2 35    
104 159 DUMBRĂVIOARA SRL RO747473 SV Admis 1 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
105 404 DUNCA EXPEDITII SA RO6725130 TM Admis 432 10 6 3 10 6 10   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
106 126 DUO RAUL COMPANY SRL RO27583100 SV Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0    
107 40, 120 DUŞA TRANCULOV SRL RO7267731 TM Admis 2 2 2 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0    
108 301 DUVENBECK LOGISTIK SRL RO17802998 BV Admis 93 0 0 0 0 0 0   0 0 0 0 0 0 20 20 0 20 20 20    
109 448 EBASTO COM SRL RO6587673 BV Admis 19 1 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0    
110 289 ECOSOFTBN SRL RO24407657 BN Admis 6 1 1 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
111 270 ELITON TRANS SRL RO6795313 AG Admis 60 5 5 0 0 5 5   5 5 0 5 5 5 5 5 5 5 5 5      
112 95 EMACRIS TRANS SRL RO15563258 CT Admis 17 6 2 4 2 6 0   8 2 4 2 8 0 0 0 0 0 0 0    
113 256 EMISAR TMAR SRL RO28758383 MM Admis parc inchiriat 1 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
114 296, 455 ENISA FRUCT SRL RO26288250 TM Admis 2 2 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
115 201, 219 ETIFA TRANS SRL RO8919396 BV Admis 20 22 22 22 0 0 22   0 0 0 0 0 0 0 0 0 0 0 0    
116 409 EURODAN SRL RO19227790 GL Admis 11 6 2 2 2 6 0   0 0 0 0 0 0 0 0 0 0 0 0    
117 7 EURONUR SRL RO27659063 HD Admis 1 1 1 1 1 0 1   0 0 0 0 0 0 0 0 0 0 0 0    
118 38 EUROTIRTRANS SRL RO23340303 IS Admis 10 5 0 0 5 5 0   0 0 0 0 0 0 0 0 0 0 0 0    
119 48 F.S. TRANSPORTSERVICE SRL RO19345191 TM Admis 12 0 0 0 0 0 0   0 0 0 0 0 0 6 3 0 0 0 0    
120 384 FABRIS SRL RO22990510 BH Admis 4 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
121 76 FAN TOTAL TRANS SRL RO25047556 SV Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0    
122 407 FARTATRANS SRL RO22514614 SV Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
123 374, 382 FARTUD SRL RO14474675 TM Admis 61 0 0 0 0 0 0   1 0 0 0 0 0 10 1 0 0 1 1   cerere transmisa prin fax
124 165, 234 FEDAXER SRL RO28493456 IS Admis 3 2 0 2 2 2 0   1 0 1 1 1 0 0 0 0 0 0 0    
125 12 FERABIT TRANS SRL RO27841633 IS Admis 2 2 0 0 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0    
126 329 FINDER KLASS SRL RO13901492 TM Admis 6 4 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
127 334 FM INTERNATIONAL TRANSPORTI SRL RO17981222 AB Admis 7 2 0 0 2 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
128 8, 450 FOCUS ROYAL SRL RO27475230 SV Admis 4 3 0 3 0 3 0   1 0 1 0 1 0 0 0 0 0 0 0    
129 206 FRIG INTER TRANS SRL RO25555236 TR Admis 1 1 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
130 299 FRIGOEXPRES SA  RO83715 BH Admis 231 10 10 2 10 0 10   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
131 305 GAL SPEDITION SRL RO25768757 BV Admis 5 2 2 2 2 2 2   0 0 0 0 0 0 8 8 8 8 8 8    
132 46 GALANTON TRANS SRL RO22596282 VS Admis 2 1 0 0 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
133 317 GALASSINI ROMANIA SRL RO4755118 BH Admis 51 3 0 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0    
134 15, 241 GALTER & STEFAN SRL RO15295791 BV Admis 1 1 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
135 97 GARDEN CENTER GRUP SRL RO15148952 B Admis 37 0 0 0 0 0 0   0 0 0 0 0 0 17 0 17 17 17 17    
136 418 GAZQUEZ TRANSPORT SRL RO28309864 BN Admis 15 0 0 0 0 0 0   5 5 5 5 5 2 5 5 5 5 5 2    
137 142 GENEX COM SRL RO7998561 HR Admis 10 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
138 213, 360 GEORGEXPRES SRL RO13667368 SV Admis 5 2 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0    
139 29 GESIROM ENTERPRISE SRL RO6865486 AG Admis 7 0 0 0 0 0 0   0 0 0 0 0 0 4 2 0 0 1 1   cerere transmisa prin fax
140 460 GIRO SRL RO6698604 AB Admis 60 18 0 18 0 18 0   0 0 0 0 0 0 25 0 25 0 25 0   cerere transmisa prin fax
141 221 GLENCORA IMPEX SRL RO5113280 BC Admis 34 4 4 4 4 4 4   0 0 0 0 0 0 6 6 6 6 6 6    
142 458, 461 GLOBUS CENTURY SRL RO4303830 CT Admis 6 5 0 2 0 5 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
143 168 GOGO GG COMPANY SRL RO3793393 TM Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
144 152 GOLD BROTHER SRL RO23679890 CT Admis 1 1 0 0 0 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
145 195 GORO - LIUB SRL RO17339177 TM Admis 1 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
146 56 GRINGO COMIMPEX SRL RO9103840 BC Admis 16 2 0 0 2 0 0   1 0 0 1 0 0 1 0 0 1 0 0    
147 292 GROSS TRANSPORT SRL RO21273852 IS Admis 4 2 0 2 0 2 0   0 0 0 0 0 0 2 0 2 0 2 0    
148 103 GULYELLI TRADING IMPEX SRL RO9602590 B Admis 1 1 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
149 220 H ESSERS SRL RO16335762 BH Admis 215 20 2 0 2 0 20   20 1 0 1 20 20 62 10 0 10 30 52    
150 178, 308 HANITRANS INTERNATIONAL SRL RO14606482 TM Admis 9 2 1 1 0 0 0   0 0 0 0 0 0 2 1 0 1 0 0    
151 121, 134, 232 HD TRANS TEXTIL SRL RO24548443 IS Admis 3 0 0 0 0 0 0   1 0 1 1 1 0 2 0 2 2 2 0    
152 135, 233 HD TRANSPORT SRL RO20548025 IS Admis 29 14 0 14 14 14 0   0 0 0 0 0 0 15 0 15 15 15 0    
153 62 HOEDLMAYR-LAZAR ROMANIA SRL RO14543457 AG Admis 74 5 5 0 0 5 5   0 0 0 0 0 0 5 5 3 3 0 5    
154 283 HOLDER TRANS SRL RO25138263 GL Admis 2 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
155 278 HOLLEMAN SPECIAL TRANSPORT & PROJECT CARGO SRL RO22941739 B Admis 12 1 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0    
156 443, 459 INSIEME SRL RO8355483 CT Admis 11 9 0 4 0 9 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
157 137, 368 INTEGRAL CHINCIU COMIMPEX SRL RO640703 HD Admis 12 6 2 0 1 1 2   0 0 0 0 0 0 4 1 0 1 1 1    
158 36 INTERCOMBI DANUBE SRL RO22803515 B Admis 5 0 0 0 0 0 0   0 0 0 0 0 0 5 3 0 5 0 3    
159 26, 199 INTEREXPRES SRL RO16985951 BH Admis 9 4 0 0 4 4 4   0 0 0 0 0 0 2 0 0 2 2 2   cerere transmisa prin fax
160 187 INTERLINER TRANSPORT SRL RO10234025 TM Admis 66 0 0 0 0 0 0   0 0 0 0 0 0 5 2 1 2 0 5    
161 321 INTERLINES SRL RO24145300 CS Admis 4 0 0 0 0 0 0   0 0 0 0 0 0 4 0 0 0 4 0    
162 356 INTERNATIONAL EXPOTRANSPORT MICKY SRL RO27066635 B Admis 2 2 2 2 0 2 2   0 0 0 0 0 0 0 0 0 0 0 0    
163 41, 111 INTERNAŢIONAL LAZĂR COMPANY SRL RO6443910 AG Admis 284 40 0 0 0 40 10   0 0 0 0 0 0 20 0 0 0 20 10    
164 272, cont INTREPRINDERE INDIVIDUALĂ ZEKOVIC VLAIC JOHNNY RO28140624 BH Admis parc inchiriat 2 0 0 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0    
165 227 IRON BLACK TRANSPORT SRL RO27537430 B Admis 8 3 3 0 0 0 3   0 0 0 0 0 0 0 0 0 0 0 0    
166 180 ITIA SPED SRL RO12541786 B Admis 19 2 2 2 2 2 2   0 0 0 0 0 0 1 1 1 1 1 1    
167 cont IURGEN TRANS SRL RO24884656 B Admis 3 0 0 0 0 0 0   0 0 0 0 0 0 3 0 1 2 0 0    
168 345 IURVIT TRANS SRL RO23221582 VS Admis 2 1 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0    
169 355 IUSER-CARGO SRL RO28574321 IS Admis 2 0 0 0 0 0 0   0 0 0 0 0 0 2 0 0 0 2 0    
170 214, 327 J & R CAR SRL RO17405866 GJ Admis 23 7 0 0 7 7 0   0 0 0 0 0 0 17 0 0 17 17 0      
171 9, 369 JACK EUROPEAN AUTOTRANSPORT SRL RO21360320 SV Admis 7 3 0 0 3 0 0   2 0 0 2 0 0 1 0 0 1 0 0    
172 315 JAN DE LELY SRL RO26665539 BH Admis 31 7 2 2 1 0 2   0 0 0 0 0 0 0 0 0 0 0 0    
173 331 JANDAN TRANS SRL RO24871699 MS Admis 3 1 0 0 1 1 0   0 0 0 0 0 0 2 0 2 0 2 0   cerere transmisa prin fax
174 350 JONICO TRANS SRL RO22990626 AR Admis 2 1 0 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
175 316 JUSTIN & SASHA SRL RO26035223 SV Admis 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0    
176 33 KAIPOS SRL RO23920106 NT Admis 2 1 1 0 1 1 1   2 2 0 2 2 2 0 0 0 0 0 0    
177 252 KAYIKCIOGLU INTERNATIONAL TRANSPORT SRL RO13667376 IF Admis 7 3 1 0 0 0 2   0 0 0 0 0 0 4 1 0 0 0 3    
178 437 KEROTRANSEST SRL RO23544974 B RESPINS cerere 2011 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
179 197, 74 KING SPEDITION SRL RO25982253 BN Admis 3 2 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0    
180 192,439 KORNNUTRIM SRL RO15392093 CS Admis 7 5 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
181 377 KOZMI BEBE SRL RO26622902 GR Admis 1 3 0 0 0 3 0   0 0 0 0 0 0 0 0 0 0 0 0    
182 387,410 KRALOWETZ TRANSPORT SRL RO10705467 TM Admis 10 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 1 0 0    
183 136, 176 LAGERMAX AUTOTRANSPORT SRL RO9449810 AR Admis 130 5 2 1 1 1 2   0 0 0 0 0 0 5 2 1 1 1 2    
184 100 LARSTIL SERVICE SRL RO18846020 GL Admis 9 10 0 0 0 10 0   1 0 0 0 1 0 2 0 0 0 2 0    
185 262, cont LAURA & MARIO SRL  RO20690304 BH Admis 2 2 2 0 2 0 2   0 0 0 0 0 0 0 0 0 0 0 0   cerere transmisa prin fax
186 375 LEON TRANS SRL RO9402868 GR Admis 5 20 5 5 5 5 0   0 0 0 0 0 0 0 0 0 0 0 0    
187 160, 270 LEVIS O.D.S. SRL RO15730992 SV Admis 6 2 2 2 2 2 2   0 0 0 0 0 0 1 1 1 1 1 1    
188 310 LINIILE CONTINENTALE DE TRANSPORT - LCT SRL RO11015244 BV Admis 28 15 15 7 5 5 15   0 0 0 0 0 0 12 12 0 3 3 12    
