Cod traseu Numar cursa Plecare Statie intermediara Sosire Km Capacitate active Plecare Sosire Plecare Sosire Zile circulatie Obs jud plecare jud sosire Nr. statii
13 1 Bucuresti At. Rahova   Rasuceni  70 minim 23 locuri 1 16:30 18:30 6:00 8:00 1 - 7   B GR 9
127 1 Bucuresti At. Filaret   Prundu  59 minim 23 locuri 1 16:00 17:41 6:50 8:31 1 - 6   B GR 9
127 10 Bucuresti At. Filaret   Prundu  59 minim 23 locuri 1 5:45 7:26 9:00 10:41 1 - 7   B GR 5
127 12 Bucuresti At. Filaret   Prundu  59 minim 23 locuri 1 19:30 21:11 4:00 5:41 1 - 7   B GR 5
145 3 Bucuresti At. Allegro Maxi Taxi 13 Sept.   Giurgiu At. Betel Srl 62 minim 10 locuri 1 6:10 7:22 19:40 20:52 1 - 7   B GR 4
145 12 Bucuresti At. Allegro Maxi Taxi 13 Sept.   Giurgiu At. Betel Srl 62 minim 10 locuri 1 10:40 11:52 8:40 9:52 1 - 7   B GR 4
145 13 Bucuresti At. Allegro Maxi Taxi 13 Sept.   Giurgiu At. Betel Srl 62 minim 10 locuri 1 11:10 12:22 9:10 10:22 1 - 7   B GR 4
145 24 Bucuresti At. Allegro Maxi Taxi 13 Sept.   Giurgiu At. Betel Srl 62 minim 10 locuri 1 16:40 17:50 14:40 15:50 1 - 7   B GR 4
163 1 Bucuresti At. Diego   Arad At. Adriana 540 minim 10 locuri 2 16:00 1:49 6:00 15:49 1 - 7   B AR 2
163 2 Bucuresti At. Diego   Arad At. Adriana 540 minim 10 locuri 1 21:00 6:49 10:00 19:49 1 - 7   B AR 2
163 3 Bucuresti At. Diego   Arad At. Adriana 540 minim 10 locuri 1 12:00 21:49 22:00 7:49 1 - 7   B AR 2
205 1 Bucuresti At. C&I   Moreni At. Atlas 117 minim 23 locuri 1 14:30 17:50 6:30 9:50 1 - 7   B DB 20
205 2 Bucuresti At. C&I   Moreni At. Atlas 117 minim 23 locuri 1 16:30 19:50 9:00 12:20 1 - 7   B DB 20
329 2 Bucuresti At. Militari   Campulung Muscel At. Lucky Trans Tour Srl 162 minim 10 locuri 1 18:30 21:30 11:15 14:15 1 - 7   B AG 4
417 1 Bucuresti At. Militari   Curtea De Arges At. Rmr  141 minim 10 locuri 1 7:30 10:16 15:00 17:46 1 - 7   B AG 13
453 2 Constanta At. Herli-Sof   Buzau At. Buzau Sud 255 minim 10 locuri 1 7:45 12:51 19:30 0:36 1 - 7   CT BZ 2
453 3 Constanta At. Herli-Sof   Buzau At. Buzau Sud 255 minim 10 locuri 1 10:50 15:56 20:00 1:06 1 - 7   CT BZ 2
453 7 Constanta At. Herli-Sof   Buzau At. Buzau Sud 255 minim 10 locuri 1 19:20 0:26 12:30 17:36 1 - 7   CT BZ 2
467 3 Craiova At. Craiova Nord   Brasov At. Transbus (Autogara 2) 305 minim 10 locuri 1 13:15 20:01 5:30 12:16 1 - 5,7   DJ BV 4
611 1 Bucuresti At. Militari   Dragasani At. Grill Impex 200 minim 10 locuri 1 15:00 19:27 5:00 9:23 1 - 7   B VL 18
697 2 Buzau At. Buzau Sud   Galati At. Autogara Dumitru 141 minim 10 locuri 1 14:30 17:19 18:00 20:49 1 - 7   BZ GL 4
697 3 Buzau At. Buzau Sud   Galati At. Autogara Dumitru 141 minim 10 locuri 1 11:00 13:49 7:30 10:19 1 - 7   BZ GL 4
763 1 Bucuresti At. C&I   Sfantu Gheorghe At. Interlogistics SA 210 minim 10 locuri 1 16:00 20:40 4:30 9:10 1 - 7   B CV 2
797 1 Galati At. Autogara Dumitru   Ploiesti At. Giadi Gold 189 minim 10 locuri 1 7:00 10:26 11:00 14:26 1 - 7   GL PH 2
797 2 Galati At. Autogara Dumitru   Ploiesti At. Giadi Gold 189 minim 10 locuri 1 14:00 17:26 18:00 21:26 1 - 7   GL PH 2
825 2 Iasi At. Eurovoyage Srl   Tecuci At. Gegi 178 minim 23 locuri 1 11:10 15:07 17:00 20:57 1 - 7   IS GL 11
827 9 Iasi At. Transbus Codreanu Srl   Focsani At. Trans Company 234 minim 10 locuri 1 11:00 15:15 17:00 21:15 1 - 7   IS VN 3
899 1 Bucuresti At. C&I   Miercurea Ciuc At. Cambus Alpina 272 minim 10 locuri 1 6:00 10:56 12:00 16:56 1 - 7   B HR 2
945 1 Bucuresti At. Militari   Resita At. Transmontana 516 minim 10 locuri 1 15:00 1:19 2:00 12:19 1 - 7   B CS 4
963 1 Tulcea At. Conex Trans Srl Nablant, Horia, Braila, Buzau, Urziceni Bucuresti At. Idm Basarabi Kennedy 306 minim 10 locuri 1 15:10 20:43 8:00 13:33 1 - 7   TL B 3
963 2 Tulcea At. Conex Trans Srl Nablant, Horia, Braila, Buzau, Urziceni Bucuresti At. Idm Basarabi Kennedy 306 minim 10 locuri 1 5:10 10:43 15:30 21:03 1 - 7   TL B 3
2327 1 Fetesti At. Patri Auto    Calarasi At. Divertis Tudor  57 minim 23 locuri 1 9:30 11:07 12:00 13:37 1 - 7   IL CL 27
2441 1 Radauti At. Transport Auto   Targu Neamt At. Mondotour SA 99 minim 10 locuri 1 7:15 10:33 13:30 16:48 1 - 7   SV NT 28
3015 4 Sfantu Gheorghe    Miercurea Ciuc  67 minim 10 locuri 1 16:45 18:25 19:00 20:40 1 - 7   CV HR 11
21617 2 Corni    Suceava At. Transporturi Auto S.A. 37 minim 10 locuri 1 12:10 12:59 14:15 15:04 1 - 5   BT SV 6
21737 1 Brasov At. Transbus (Autogara 1 Cfr)   Azuga  33 minim 23 locuri 1 8:00 9:06 9:15 10:21 1-7   BV PH 11
23211 5 Fetesti At. Patri Auto    Jegalia  26 minim 23 locuri 1 13:45 14:37 14:45 15:37 1 - 7   IL CL 13
23313 1 Iasi At. Metchim SA (Iasi-Vest)   Negresti  68 minim 10 locuri 1 7:15 9:31 15:30 17:46 1 - 7   IS VS 18
23333 12 Iasi At. Transbus Codreanu Srl   Targu Neamt At. Mondotour SA 108 minim 10 locuri 1 4:45 6:42 18:45 20:42 1 - 7   IS NT 4
23337 2 Iasi At. Transbus Codreanu Srl   Vaslui  65 minim 10 locuri 1 17:30 18:48 20:30 21:48 1 - 7   IS VS 3
23617 1 Orsova At. Trans Baco   Baile Herculane  24 minim 23 locuri 1 12:05 12:53 15:00 15:48 1 - 5   MH CS 7
23729 1 Sighisoara At. Cambus   Sacel  21 minim 23 locuri 1 11:00 11:50 12:30 13:20 1 - 5   MS HR 9
23729 2 Sighisoara At. Cambus   Sacel  21 minim 23 locuri 1 22:40 23:30 4:30 5:20 1 - 5   MS HR 9
23731 1 Sighisoara At. Cambus   Vidacut  26 minim 23 locuri 1 5:45 6:47 7:00 8:02 1 - 5   MS HR 10
23731 2 Sighisoara At. Cambus   Vidacut  26 minim 23 locuri 1 14:30 15:32 20:15 21:17 1 - 5   MS HR 10
24245 1 Jibou At. Autotrans   Zalha  161 minim 23 locuri 1 18:00 22:36 12:30 17:06 6-7   SJ MM 43
155 3 Bucuresti At. Obor   Axintele  69 minim 23 locuri 1 11:15 13:13 14:00 15:58 1 - 7   B IL 17
59 2 Bucuresti At. Militari   Draganeasca  32 minim 23 locuri 1 17:30 18:24 5:00 5:54 1 - 7   B GR 5
79 1 Bucuresti At. Militari   Vadu Lat  43 minim 23 locuri 1 6:30 7:43 14:00 15:13 6,7   B GR 8
237 8 Galati At. Autogara Dumitru   Constanta At. Herli-Sof 224 minim 10 locuri 1 11:30 15:34 5:45 9:49 1 - 7 in perioada 15.05 - 15.09   GL CT 3
463 1 Constanta At. Herli-Sof   Calarasi At. Divertis Tudor  140 minim 10 locuri 1 13:45 16:17 17:00 19:32 1 - 7   CT CL 5
2197 2 Buzau At. Buzau Sud   Focsani At. Trans Company 75 minim 10 locuri 1 14:00 15:21 15:45 17:06 1 - 7   BZ VN 3
2377 2 Tarnaveni    Sibiu At. Transmixt 81 minim 10 locuri 1 13:00 15:42 18:30 21:12 1 - 7   MS SB 16
2507 4 Adjud At. Autotrans    Gaiceana  37 minim 23 locuri 1 12:00 13:14 13:20 14:34 1 - 7   VN BC 9
23333 15 Iasi At. Transbus Codreanu Srl   Targu Neamt At. Mondotour SA 108 minim 10 locuri 1 5:45 7:42 19:15 21:12 1 - 7   IS NT 4